Montana Tech Volleyball Ranks 17th in NAIA Poll
KANSAS CITY, Mo. – The Montana Tech volleyball team remains in 17th place.
The National Association of Intercollegiate Athletics (NAIA) today announced the fifth poll of the top 25 women’s volleyball coaches for the 2021 season, and the Orediggers are on the spot.
The Orediggers (17-8, 3-3) have gone 2-3 since the last poll was released two weeks ago. Tech went 2-2 at the Grand View tournament in Des Moines, Iowa. All matches were against teams receiving votes or ranked in the NAIA Top 25. Last week, the Orediggers lost to the Frontier Conference leading Providence in a five-set thriller in Great Falls.
No. 8 Providence has earned a spot in the recent poll. The Argos (19-2, 6-0) have not lost a game since their fall to No. 8 Bellevue in early September.
Montana Tech hosts Carroll College this evening at 7 a.m. in the HPER complex. Rocky Mountain comes to Butte on Saturday with the game starting at 6 p.m.
RANK | LAST TIME | SCHOOL [FIRST-PLACE VOTES] | SAVE | POINTS |
1 | 1 | Jamestown (ND) [16] | 26-0 | 557 |
2 | 2 | Viterbo (Swiss.) [4] | 31-1 | 545 |
3 | 3 | Missouri Baptist | 20-2 | 524 |
4 | 4 | Park (Mo.) | 22-2 | 505 |
5 | 6 | Midland (Neb.) | 21-4 | 474 |
6 | 7 | Marian (Ind.) | 28-0 | 471 |
7 | 5 | Corban (Oregon) | 23-1 | 462 |
8 | 9 | Providence (Montreal) | 19-2 | 431 |
9 | 11 | College of Sainte-Marie (Neb.) | 23-3 | 406 |
ten | 12 | Life (Ga.) | 26-1 | 394 |
11 | 8 | Bellevue (Neb.) | 18-5 | 393 |
12 | 13 | Eastern Oregon | 21-5 | 354 |
13 | ten | Central Methodist (Mo.) | 24-5 | 352 |
14 | 14 | Northwest (Iowa) | 16-7 | 333 |
15 | 15 | Dakota Wesleyan (SD) | 21-7 | 292 |
16 | 16 | Dordt (Iowa) | 15-7 | 266 |
17 | 17 | Montana Tech | 17-8 | 259 |
18 | 19 | Colombia (Mo.) | 25-7 | 250 |
19 | 20 | Ottawa (Arizona) | 18-2 | 238 |
20 | 24 | Big View (Iowa) | 20-12 | 226 |
21 | 22 | Indiana Wesleyan | 19-3 | 222 |
22 | 21 | Lindsey Wilson (Ky.) | 18-5 | 168 |
23 | NR | Bushnell (Oregon) | 17-5 | 156 |
24 | 25 | Embry-Riddle (Arizona) | 20-5 | 124 |
25 | 18 | Taylor (Ind.) | 24-6 | 122 |
Abandonment of the Top 25: Doane (Neb.)
Receive votes: Concordia (Neb.) 116, Dakota State (SD) 52, Oregon Tech 46, Texas Wesleyan 38, Saint Xavier (Illinois) 36, Doane (Neb.) 29, Westmont (California) 24, Mount Vernon Nazarene (Ohio) 19, Wayland Baptist (Texas) 10, IU South Bend (Ind.) 9, Ottawa (Kan.) 5, St. Thomas (Florida) 5